Supreme tablets
Description
Food supplement. Food supplements are not a substitute for a varied and balanced diet.
Recommended dosage
1 tablet per day, preferably taken just before or during the evening meal. Take the tablet with a sip of water or another liquid drink. Do not exceed the recommended daily dosage.
Storage advice
Store below 25 °C and in a dry and dark place. Keep out of reach and sight of young children. This food supplement is not suitable for children up to and including 10 years old.
Important
If you also use the Calcium Vital swallow tablet or Calcium Chew chewable tablet, take these at a different time from the Supreme tablet. There should be at least 2 hours between taking the Calcium Vital swallow tablet or Calcium Chew chewable tablet and the Supreme tablet, so that your body has enough time to absorb the iron properly.
Ingredients
Vitamins and minerals, bulking agent (E460(i)), disintegrating agent (E468), choline bitartrate, binding agent (vegetable oil), anti-caking agent (E470b, E551), coating agent (E570, E953, E170, E464), colouring agent (E172).
This product contains no added lactose, gluten, flavors, or fragrances.
This product is halal certified and suitable for a vegetarian diet.
Vitamins
| Vitamins | % RDI | |||
|---|---|---|---|---|
| Vitamin A | Beta-carotene | 4,000 IU | 1,200 µg | RE | 150% |
| Vitamin B1 | Thiamine hydrochloride | 18 mg | 1,636% | |
| Vitamin B2 | Riboflavin-5′-phosphate | 3.5 mg | 250% | |
| Niacin (B3) | Nicotinamide | 30 mg | NE | 188% |
| Pantothenic acid (B5) | Calcium d-pantothenate | 15 mg | 250% | |
| Vitamin B6 | Pyridoxal-5-phosphate | 0.4 mg | 29% | |
| Biotin (B8) | D-biotin | 8600 µg | 1,720% | |
| Folic acid (B11) | Folic acid | 860 µg | 430% | |
| Vitamin B12 | Methylcobalamin | 700 µg | 28,000% | |
| Vitamin C | Calcium ascorbate | 150 mg | 188% | |
| Vitamin D3 | Cholecalciferol |3,000 IU | 75 µg | 1,500% | |
| Vitamin E | D-α-tocopheryl succinate | 38 mg | α-TE | 317% |
| Minerals | ||||
| Chrome | Chromium picolinate | 60 µg | 150% | |
| Iron | Iron (II) fumerate | 80 mg | 571% | |
| Iodide | Potassium iodide | 150 µg | 100% | |
| Copper | Copper citrate | 4 mg | 400% | |
| Manganese | Manganese citrate | 3 mg | 150% | |
| Molybdenum | Sodium molybdate | 100 µg | 200% | |
| Selenium | Sodium selenate | 100 µg | 182% | |
| Zinc | Zinc citrate | 36 mg | 360% | |
| Other active ingredients | ||||
| Choline | Choline bitartrate | 10 mg | – |
Product indication
This product contributes to the maintenance of strong bones and overall health and well-being.
Country of origin
Made and manufactured in the Netherlands.
Content
90 tablets
Net weight
96 grams
WLSvital | Elan Products
Hessenweg 229
3791 PG Achterveld
The Netherlands

