Compass tablets
Description
Food supplement. Food supplements are not a substitute for a varied and balanced diet.
Recommended dosage
1 tablet per day, preferably taken just before or during the evening meal. Take the tablet with a sip of water or another liquid drink. Do not exceed the recommended daily dosage.
Storage advice
Store below 25°C and in a dry and dark place. Keep out of reach and sight of young children. This food supplement is not suitable for children up to and including 10 years.
Important
If you also use the Calcium Vital tablet or Calcium Chew chewable tablet, take these at a different time from the Compass tablet. There should be at least 2 hours between taking the Calcium Vital tablet or Calcium Chew chewable tablet and the Compass tablet so that your body has enough time to absorb the iron properly.
Ingredients
Vitamins and minerals, bulking agent (E460(i)), disintegrating agent (E468), choline bitartrate, binding agent (vegetable oil), anti-caking agent (E470b, E551), coating agent (E570, E953, E170, E464), colouring agent (E172). The product contains no added lactose, gluten, flavourings, or fragrances.
This product is halal certified and suitable for vegetarians.
1 Compass tablet
| Vitamins | % RDI | |||
|---|---|---|---|---|
| Vitamin A | Beta-carotene | 3,000 IU | 900 µg | RE | 113% |
| Vitamin B1 | Thiamine hydrochloride | 15 mg | 1,364% | |
| Vitamin B2 | Riboflavin-5’-phosphate | 3.5 mg | 250% | |
| Niacin (B3) | Nicotinamide | 30 mg | NE | 188% |
| Pantothenic acid (B5) | Calcium d-pantothenate | 15 mg | 250% | |
| Vitamin B6 | Pyridoxal-5-phosphate | 0.6 mg | 43% | |
| Biotin (B8) | D-biotin | 600 µg | 1,200% | |
| Folic acid (B11) | Folic acid | 600 µg | 300% | |
| Vitamin B12 | Methylcobalamin | 600 µg | 24,000% | |
| Vitamin C | Calcium ascorbate | 120 mg | 150% | |
| Vitamin D3 | Cholecalciferol | 3,000 IU | 75 µg | 1,500% | |
| Vitamin E | D-α-tocopheryl succinate | 24 mg | α-TE | 200% |
| Minerals | ||||
| Chrome | Chromium picolinate | 40 µg | 100% | |
| Iron | Iron (II) fumarate | 66.5 mg | 475% | |
| Iodide | Potassium iodide | 150 µg | 100% | |
| Copper | Copper citrate | 3 mg | 300% | |
| Manganese | Manganese citrate | 3 mg | 151% | |
| Molybdenum | Sodium molybdate | 100 µg | 200% | |
| Selenium | Sodium selenate | 100 µg | 182% | |
| Zinc | Zinc citrate | 24 mg | 240% | |
| Other active ingredients | ||||
| Choline | Choline bitartrate | 10 mg | – |
Product indication
This product contributes to the maintenance of strong bones and overall health and well-being.
Country of origin
Made and manufactured in the Netherlands.
Content
90 tablets
Net weight
78 grams
WLSvital | Elan Products
Hessenweg 229
3791 PG Achterveld
The Netherlands

