Believe tablets
Description
Food supplement. Food supplements are not a substitute for a varied and balanced diet.
Recommended dosage
1 tablet per day, preferably taken just before or during the evening meal. Take the tablet with a sip of water or another liquid drink. Do not exceed the recommended daily dosage.
Storage advice
Store below 25 °C and in a dry place. Keep out of reach and sight of young children. This food supplement is not suitable for children up to and including 10 years.
Important
If you also use the Calcium Vital swallow tablet or Calcium Chew chewable tablet, take these at a different time from the Believe tablet. There should be at least 2 hours between taking the Calcium Vital swallow tablet or Calcium Chew chewable tablet and the Believe tablet so that your body has enough time to absorb the iron properly.
Ingredients
Vitamins and minerals, bulking agent (E460(i)), choline bitartrate, disintegrating agent (E468), binding agent (vegetable oil), anti-caking agent (E470b, E551), coating agent (E570, E953, E170, E464), colouring agent (E141, E172)
This product contains no added lactose, gluten, flavors, or fragrances.
This product is halal certified and suitable for a vegetarian diet.
1 Believe tablet
| Vitamins | % RDI | |||
|---|---|---|---|---|
| Vitamin A | Beta-carotene | 2,667 IU | 800 µg | RE | 100% |
| Vitamin B1 | Thiamine hydrochloride | 12 mg | 1,091% | |
| Vitamin B2 | Riboflavin-5′-phosphate | 1.75 mg | 125% | |
| Niacin (B3) | Nicotinamide | 25 mg | NE | 156% |
| Pantothenic acid (B5) | Pantothenic acid | 7.5 mg | 125% | |
| Vitamin B6 | Pyridoxal-5-phosphate | 0.4 mg | 29% | |
| Biotin (B8) | D-biotin | 500 µg | 1,000% | |
| Folic acid (B11) | Folic acid | 500 µg | 250% | |
| Vitamin B12 | Methylcobalamin | 500 µg | 20,000% | |
| Vitamin C | Calcium ascorbate | 100 mg | 125% | |
| Vitamin D3 | Cholecalciferol | 3,000 IU | 75 µg | 3,000 IU | 1,500% |
| Vitamin E | D-α-tocopheryl succinate | 15 mg | α-TE | 125% |
| Minerals | ||||
| Chrome | Chromium picolinate | 40 µg | 100% | |
| Iron | Iron (II) fumarate | 25 mg | 179% | |
| Iodide | Potassium iodide | 150 µg | 100% | |
| Copper | Copper citrate | 2 mg | 200% | |
| Manganese | Manganese citrate | 2 mg | 100% | |
| Molybdenum | Sodium molybdate | 50 µg | 100% | |
| Selenium | Sodium selenate | 55 µg | 100% | |
| Zinc | Zinc citrate | 16 mg | 160% | |
| Other active ingredients | ||||
| Choline | Choline bitartrate | 10 mg | – |
Product indication
This product contributes to the maintenance of strong bones and overall health and well-being.
Country of origin
Made and manufactured in the Netherlands.
Content
90 tablets
Net weight
67 grams
WLSvital | Elan Products
Hessenweg 229
3791 PG Achterveld
The Netherlands

