Believe capsules
Description
Food supplement. Food supplements are not a substitute for a varied and balanced diet.
Recommended dosage
1 capsule per day, preferably taken before or during the evening meal. Take the capsule with a sip of water or another drink. Do not exceed the recommended daily dosage.
Storage advice
Store below 25 °C and in a dry and dark place. Keep out of reach and sight of young children. This food supplement is not suitable for children up to and including 10 years.
Important
If you also use the Calcium Soft Chew, Calcium Vital tablet, or Calcium Chew chewable tablet, take these at a different time from the Believe capsule. There should be at least 2 hours between taking the Calcium Soft Chew, Calcium Vital tablet, or Calcium Chew chewable tablet and the Believe capsule so that your body has enough time to absorb the iron properly.
Ingredients
Minerals, vitamins, vegetable capsule (hydroxypropyl methylcellulose (E464)), coloring agent (copper complexes of chlorophylls and chlorophyllins (E141)), choline bitartrate, bulking agent (microcrystalline cellulose (E460(i))), anti-caking agent (magnesium stearate (E470b)).
This product contains no added lactose, gluten, flavourings, or fragrances.
This product is halal certified and suitable for a vegetarian diet.
1 Believe capsule
| Vitamins | % RDI | |||
|---|---|---|---|---|
| Vitamin A | Beta-carotene | 2,667 IU | 800 µg | RE | 100 |
| Vitamin B1 | Thiamine hydrochloride | 12 mg | 1,091% | |
| Vitamin B2 | Riboflavin-5′-phosphate | 1.75 mg | 125% | |
| Niacin (B3) | Nicotinamide | 25 mg | NE | 156% |
| Pantothenic acid (B5) | Pantothenic acid | 7.5 mg | 125% | |
| Vitamin B6 | Pyridoxal-5-phosphate | 0.4 mg | 29% | |
| Biotin (B8) | D-biotin | 500 µg | 1,000% | |
| Folic acid (B11) | Folic acid | 500 µg | 250% | |
| Vitamin B12 | Methylcobalamin | 500 µg | 20,000% | |
| Vitamin C | Calcium ascorbate | 100 mg | 125% | |
| Vitamin D3 | Cholecalciferol| 3,000 IU | 75 µg | 1,500% | |
| Vitamin E | D-α-tocopheryl succinate | 15 mg | α-TE | 125% |
| Minerals | ||||
| Chromium | Chromium picolinate | 40 µg | 100% | |
| Iron | Iron (ll) fumarate | 25 mg | 179% | |
| Iodine | Potassium iodide | 150 µg | 100% | |
| Copper | Copper citrate | 2 mg | 200% | |
| Manganese | Manganese citrate | 2 mg | 100% | |
| Molybdenum | Sodium molybdate | 50 µg | 100% | |
| Selenium | Sodium selenite | 55 µg | 100% | |
| Zinc | Zinc citrate | 16 mg | 160% | |
| Other active ingredients | ||||
| Choline | Choline bitartrate | 10 mg | – |
Product indication
This product contributes to the maintenance of strong bones and overall health and well-being.
Country of origin
Made and manufactured in the Netherlands.
Content
60 capsules
Net weight
26.4 grams
WLSvital | Elan Products
Hessenweg 229
3791 PG Achterveld
The Netherlands

