Believe capsules
Description
Food supplement. Food supplements are not a substitute for a varied and balanced diet.
Recommended dosage
1 capsule per day, preferably taken before or during the evening meal. Take the capsule with a sip of water or another drink. Do not exceed the recommended daily dosage.
Storage advice
Store below 25 °C and in a dry and dark place. Keep out of reach and sight of young children. This food supplement is not suitable for children up to and including 10 years.
Important
If you also use the Calcium Vital tablet or Calcium Chew chewable tablet, take these at a different time from the Believe capsule. There should be at least 2 hours between taking the Calcium Vital tablet or Calcium Chew chewable tablet and the Believe capsule so that your body has enough time to absorb the iron properly.
Ingredients
Minerals, vitamins, vegetable capsule (hydroxypropyl methylcellulose (E464)), coloring agent (copper complexes of chlorophylls and chlorophyllins (E141)), choline bitartrate, bulking agent (microcrystalline cellulose (E460(i))), anti-caking agent (magnesium stearate (E470b)).
This product contains no added lactose, gluten, flavourings, or fragrances.
This product is halal certified and suitable for a vegetarian diet.
1 Believe capsule
| Vitamins | % RDI | |||
|---|---|---|---|---|
| Vitamin B1 | Thiamine hydrochloride | 1.5 mg | 136% | |
| Vitamin B2 | Riboflavin-5-phosphate | 1.76 mg | 126% | |
| Niacin (B3) | Nicotinamide | 25 mg | NE | 156% |
| Pantothenic acid (B5) | Calcium pantothenate | 7.5 mg | 125% | |
| Vitamin B6 | Pyridoxal-5-phosphate | 600 µg | 43% | |
| Biotin (B8) | D-biotin | 200 µg | 400% | |
| Folic acid (B11) | Folic acid | 300 µg | 150% | |
| Vitamin B12 | Methylcobalamin | 200 µg | 8,000% | |
| Vitamin C | Ascorbic acid | 100 mg | 125% | |
| Vitamin D3 | Cholecalciferol | 75 µg | 3,000 IU | 1,500% |
| Vitamin E | D-alpha tocopheryl acid succinate | 12 mg | α-TE | 100% |
| Minerals | ||||
| Chromium | Chromium-III-picolinate | 20 µg | 50% | |
| Iron | Iron fumarate | 25 mg | 179% | |
| Iodine | Potassium iodide | 100 µg | 67% | |
| Copper | Copper citrate | 1.5 mg | 150% | |
| Manganese | Manganese citrate | 1.5 mg | 75% | |
| Molybdenum | Sodium molybdate dihydrate | 50 µg | 100% | |
| Selenium | Sodium selenite | 50 µg | 91% | |
| Zinc | Zinc citrate trihydrate | 11.25 mg | 113% | |
| Other active ingredients | ||||
| Choline | Choline bitartrate | 10 mg | – |
Product indication
This product contributes to the maintenance of strong bones and overall health and well-being.
Country of origin
Made and manufactured in the Netherlands.
Content
60 capsules
Net weight
26.4 grams
WLSvital | Elan Products
Hessenweg 229
3791 PG Achterveld
The Netherlands

